
Michael Cabrera, M.F.A.
Education
- M.F.A. in Visual Effects from Savannah College of Art and Design (2006)
- M.A. in Broad Field Science Education from Georgia Southern (2011)
- B.S. in Marine Biology from Oregon State University (1994)
Courses
Course Number | Course | Title | Mode | Date and Time | Syllabus |
---|---|---|---|---|---|
11184 | DIG4325C | Look Modeling Workshop | Mixed-Mode/Reduce Seat-Time(M) | M,W 08:00 AM - 10:50 AM | Unavailable |
No Description Available | |||||
11185 | DIG4325C | Look Modeling Workshop | Mixed-Mode/Reduce Seat-Time(M) | M,W 11:00 AM - 01:50 PM | Unavailable |
No Description Available | |||||
11188 | DIG4326C | Geometrical Modeling Workshop | Mixed-Mode/Reduce Seat-Time(M) | Tu,Th 02:30 PM - 05:20 PM | Unavailable |
No Description Available | |||||
16906 | DIG6377C | Vfx for Anim & Live Action Ⅱ | Mixed-Mode/Reduce Seat-Time(M) | W 06:00 PM - 08:50 PM | Unavailable |
No Description Available |
Course Number | Course | Title | Mode | Date and Time | Syllabus |
---|---|---|---|---|---|
80713 | ART3643C | Digital Effects & Compositing | Video Strmng (V1) COVD DL exmp | M,W 02:00 PM - 04:50 PM | Unavailable |
No Description Available | |||||
81859 | ART3643C | Digital Effects & Compositing | Video Strmng (V1) COVD DL exmp | Tu,Th 02:30 PM - 05:15 PM | Unavailable |
No Description Available | |||||
81773 | DIG5386C | Anim & Vfx Prod Ⅰ | Video Strmng (V1) COVD DL exmp | W 06:00 PM - 08:50 PM | Unavailable |
No Description Available | |||||
82064 | DIG6866C | Tech Prob Solv for Anim & Vfx | Video Strmng (V1) COVD DL exmp | Th 06:00 PM - 08:50 PM | Unavailable |
No Description Available |
No courses found for Summer 2020.
Updated: Aug 19, 2020